Repeat function does not update when going back on ODK Collect

Can you please upload your form here? I could not replicate the issue. When I went back and increased the number, the number of repeats also increased.
This is the form I tested: repeat_number_of_times.xlsx (8.8 KB)

+--------------+-----------------+--------------------+--------------+--------------+
|     type     |      name       |       label        | calculation  | repeat_count |
+--------------+-----------------+--------------------+--------------+--------------+
| integer      | my-number       | How many?          |              |              |
| begin repeat |                 |                    |              | ${my-number} |
| calculate    | repeat-position |                    | position(..) |              |
| note         | repeat-note     | ${repeat-position} |              |              |
| end repeat   |                 |                    |              |              |
+--------------+-----------------+--------------------+--------------+--------------+

Please note the behavior when decreasing the count as discussed here: